Attendance Defaulter Report


Batch
Semester

Business-to-Business Marketing

      

      


# Roll Number Name Overall Attendance % Session Required to Achieve Benchmark
1 MBA 16111 Ashok Chettry 2/5   50% 16/20
2 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
3 MBA 16113 Munindra Upadhyay 3/5    70% 19/20
4 MBA 16111 Ashok Chettry 2/5   50% 16/20
5 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
6 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
7 MBA 16111 Ashok Chettry 2/5   50% 16/20
8 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
9 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
10 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
# Roll Number Name Overall Attendance % Session Required to Achieve Benchmark
1 MBA 16111 Ashok Chettry 2/5   50% 16/20
2 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
3 MBA 16113 Munindra Upadhyay 3/5    70% 19/20
4 MBA 16111 Ashok Chettry 2/5   50% 16/20
5 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
6 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
7 MBA 16111 Ashok Chettry 2/5   50% 16/20
8 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
9 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
10 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
# Roll Number Name Overall Attendance % Session Required to Achieve Benchmark
1 MBA 16111 Ashok Chettry 2/5   50% 16/20
2 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
3 MBA 16113 Munindra Upadhyay 3/5    70% 19/20
4 MBA 16111 Ashok Chettry 2/5   50% 16/20
5 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
6 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
7 MBA 16111 Ashok Chettry 2/5   50% 16/20
8 MBA 16112 Pawan Kumar Choudhry 4/5   90% 15/20
9 MBA 16113 Munindra Upadhyay 3/5   70% 19/20
10 MBA 16113 Munindra Upadhyay 3/5   70% 19/20