Students Attendance Consumer Behavior

SECTION 1 79%
Sr. No Sessions Total Students Present Absent Exemption
1 Session 1 60 34 26 0
2 Session 2 60 34 26 0
3 Session 3 60 34 26 0
4 Session 4 60 34 26 0
5 Session 5 60 34 26 0
6 Session 6 60 34 26 0
7 Session 7 60 34 26 0
8 Session 8 60 34 26 0
9 Session 9 60 34 26 0
10 Session 10 60 34 26 0
11 Session 11 60 34 26 0
12 Session 12 60 34 26 0
13 Session 13 60 34 26 0
14 Session 14 60 34 26 0
15 Session 15 60 34 26 0
16 Session 16 60 34 26 0

Total Attendance 79%