Batch : | Semester : | Division : |
Monday | Thursday | |
Tuesday | Friday | |
Wednesday | Saturday |
Start Time | |
End Time | |
Slot type |
Pre lunch | Post lunch |
TIME | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
09:00:00 To 10:30:00 | ||||||
10:30:00 To 11:30:00 | ||||||
11:30:00 To 12:30:00 | ||||||
12:30:00 To 01:30:00 | ||||||
01:30:00 To 02.30:00 | ||||||
02.30:00 To 03:30:00 | ||||||
04:30:00 To 05:30:00 |